![]() |
|||||||||||||||||||||||||||||
Ersatz Systems Machine Cognition, LLC | |||||||||||||||||||||||||||||
Let the bits speak for themselves. | Home | ||||||||||||||||||||||||||||
Home | Sales | Downloads | Services | Products | About Us | Legal | |||||||||||||||||||||||
Welcome | Place Order | Articles | Requirements | Bivalent Neuron BVN | Contacts | Acceptable Use | |||||||||||||||||||||||
Product Price | |||||||||||||||||||||||||||||
News | Demos | Analysis | Kanban Cells | History | Copyright | ||||||||||||||||||||||||
Service Price | |||||||||||||||||||||||||||||
Papers | Logical Connectives | ||||||||||||||||||||||||||||
Design | Mission | ||||||||||||||||||||||||||||
Servicemarks | |||||||||||||||||||||||||||||
Shipping | |||||||||||||||||||||||||||||
Posters | Scalability | φΦ Phigit Computing | |||||||||||||||||||||||||||
Philosophy | Infringement | ||||||||||||||||||||||||||||
Questions | |||||||||||||||||||||||||||||
Slide Shows | Portability | Standard Notation | |||||||||||||||||||||||||||
Service Terms | |||||||||||||||||||||||||||||
Profile | |||||||||||||||||||||||||||||
Track Order | |||||||||||||||||||||||||||||
US Patents | Training | Patent Licenses | |||||||||||||||||||||||||||
Privacy Policy | |||||||||||||||||||||||||||||
Staff | |||||||||||||||||||||||||||||
Welcome | Ersatz Systems Machine Cognition, LLC sells services, tools, software, and hardware for disruptive technology. Our products are now for sale only to the private sector in USA, and not directly or indirectly to academia or governments.
Public inventions include: Method and system for the Kanban cell neuron network, US Patent 9,202,166 (12/01/2015); and Method and system for prediction of time series by Kanban neuron model, US Patent 9,501,737 (11/22/2016). We license the software Meth8/VŁ4, a modal logic model checker implementing the universal logic system of VŁ4. All software and hardware services are based on flat rate bids and prices. A capability statement brochure is available. |
||||||||||||||||||||||||||||
News |
The Meth8/VŁ4 modal logic model checker is shipping. A student demo download program for (p,q) is available free. Products for sale are scaled by the number of propositional variables allowed as 3, 4, and 11: $47 for (p,q,r); $97 for (p,q,r,s) and (A,B,C,D); and $147 for (p-z). Standard trade discounts apply to qualified resellers. This manifest has further scalability pricing for up to 22-propositional variables in external look up tables on a single 4.7 GB CD. The approach in analytical theology for metaphysical conjectures mapped as physicalistic scripts is in updates.Recent advances in disruptive technology were:
Other products, papers, and free software source code are at the cec-services.com subsite. For example, this handy N-by-M contingency test with Fisher P in TrueBASIC source code derives expected values from the observed values. Accessibility 508 immunity statement: This web site is no longer open to the public. WAI-AAA WCAG-2.1 |
||||||||||||||||||||||||||||
Home | Sales | Downloads | Services | Products | About Us | Legal | |||||||||||||||||||||||